|
Ector County Jr. Livestock | ||
| Event Type | Agriculture | |
| Event Status | Confirmed | |
| Client | Ector County Jr Livestock Association | |
| Description | {\rtf1\ansi\deff0{\fonttbl{\f0\fnil MS Sans Serif;}{\f1\fnil\fcharset0 MS Sans Serif;}} {\colortbl ;\red0\green0\blue0;} \viewkind4\uc1\pard\cf1\lang1033\f0\fs20 01/18/2007, 8:00 AM (NAVARDD)\par \par \par \f1 Had no problems of any kind.\par \par Appox. 350 in attendance\f0\par } | |
| Date | 1/13/2010 | |
| Room Name | Bldg. D | |
| Start | 7:00 AM | |
| end | 1:00 AM | |
| s start | ||
| s end | ||
| lastone | Agriculture | |
| Room Name | Bldg. E | |
| Start | 7:00 AM | |
| end | 1:00 AM | |
| s start | ||
| s end | ||
| lastone | Agriculture | |
| FASTbook Online ©2000-2010 Event Software. All rights reserved. |